Naval Diving
Startpage Journey Accommodation Excursions Diving Spots Diving Base Galleries Events

Demography

   Demographic Growth
year population rate of growth / year data source
1799 1.502.574 - miscellaneous records
1800 1.561.251 3,91 miscellaneous records
1812 1.933.331 1,80 calendar records
1819 2.106.230 1,23 calendar records
1829 2.593.287 2,10 churche records
1840 3.096.031 1,62 municipality records
1850 3.857.424 2,22 miscellaneous records
1858 4.290.381 1,34 miscellaneous records
1870 4.712.006 0,78 records of Manila
1877 5.567.685 2,41 population census
1887 5.984.727 0,72 population census
1896 6.261.339 0,50 estimate / population census
1903 7.635.426 2,87 population census
1918 10.314.310 2,03 population census
1939 16.000.303 2,11 population census
1948 19.234.182 2,07 population census
1960 27.087.685 2,89 population census
1970 36.684.486 3,08 population census
1975 42.070.660 2,78 population census
1980 48.098.460 2,71 population census
1990 60.703.206 2,35 population census
1995 68.616.536 2,32 population census
2000 75.329.000 2,02 population census
2007 88,574,614 2,04 population census
Data source: CIA World Factbook - 2004

Addresses | Pricelist | Modality | Surftips | Impress